Home / Admissions / Fee Structure
Below is the indicative fee structure for the 3-Year Degree Programs (BBA & BCA) for the academic session 2026-27.
| Particulars | Frequency | Amount (INR) |
|---|---|---|
| Admission & Registration Fee | One Time (At Admission) | ₹ 15,000 |
| Tuition Fee | Per Semester (6 Semesters) | ₹ 25,000 |
| Library & Lab Charges | Per Year | ₹ 5,000 |
| Examination Fee | Per Semester | As per AKU norms |
| Total Estimated Fee (1st Semester) | ₹ 45,000 |
NEFT / RTGS / IMPS
In favor of "JD College"
Google Pay / PhonePe / Paytm